Showing posts with label pick ups and repeats. Show all posts
Showing posts with label pick ups and repeats. Show all posts

Tuesday, October 20, 2009

Pick ups at AHS!



Chris Champbell 6:44 6:06 5:47

Jordan Grimes 6:41 6:18 6:01

Buddy Charlie 6:37 6:06 6:03

Reid Landon 6:41 6:14 6:06

Andrea Yarnell 7:24 7:04 6:54

Samantha Wight 7:50 7:25 6:45

Katie Pratt 7:50 7:25 7:00

Anna Miller 7:51 7:25 7:08

Eliza Vistica 7:50 7:25 6:32

Kaila Chapman 7:52 7:32 7:14

Corrin Neff 7:51 7:29 6:52

Deanna Clayson 7:53 7:32 7:22

Andrew Tran 6:36 6:50 6:38

Trent Martin 6:40 6:32 6:36

Ed Leach 6:30 6:26 6:36

Anders Bake 7:00 6:39 6:50

Brandon Harding 6:36 6:54 6:32

Mike Monteith 6:50 6:44 6:33

Tony Gradner 7:34 7:25 7:17

Zach G 6:50 6:44 7:15

Tyler Vuong 7:51 7:25 7:04

Jessica Mull 8:20 7:56 8:42

Mitchell Pratt 8:35 8:13 NR

Collin Rice 7:51 7:20 7:05

Matthew Painter 7:33 7:26 7:23

Crystal Shatzer 8:20 8:05 7:37

Blossom Le 8:30 8:35 8:30

Christine Shatzer 8:22 9:08 8:57

Janelle Hicks 8:35 NR NR

Clare Zaikowski NR NR NR

Chelsie Smith 8:35 8:47 8:44

Carrie Stafford 8:20 8:05 8:22

Monca Solano 8:35 9:20 10:49

Justin Burris 9:58 10:04 14:35

Kevin Rhodes 9:57 10:05 8:33

Jared Campbell 10:01 9:20 8:56

Jackie N 10:01 9:20 8:18

Janae Fuston 9:27 9:04 8:47

Taylor Sepulveda 9:50 8:50 8:39

Jessica Barzler 9:25 9:25 9:10

Brooke Modrell 9:24 9:25 9:10

Rebecca Fields 9:19 9:41 8:35

Jaclyn Simmons 9:50 8:50 8:40

Kamela Hasselman 9:19 9:47 9:14

Kassye Renfro 9:42 10:18 10:03

Mark Sowell 9:50 10:12 9:56

Tuesday, September 15, 2009

Jenkins Pick Ups

Alex 5:18/4:38/4:34
Buddy 5:18/5:20/5:18
Jordan 5:18/4:58/5:10
Trent 5:18/5:20/5:23
Joe 5:18/4:38/5:03
Andrew 5:19/5:21/5:29
Reid 5:18/5:20/5:13
Chris 5:18/4:50/5:01

Andrea 3:19/2:58/2:46/2:37
Samantha 3:19/3:00/2:59/2:58
Anna 3:01/2:37
Corrin 3:20/3:12/3:12/3:01
Kaila 3:22/3:23/3:28/3:30

Saturday, August 29, 2009

1000s at Aloha Park



Christopher 3:18, 3:12, 3:09
Joe 3:18, 3:16, 3:20
Trent 3:30, 3:26, 3:33
Alton 3:36, 3:29, 3:30
Reid 3:38, 3:31, 3:30
Andrea 3:48, 3:52, 3:57
Michael S 3:37, 3:28, 3:40
Ed 3:38, 3:47, 3:52
Samantha 3:57, 3:55, 3:57

Brandon 3:37, 3:37
Mike M 3:59, 3:42
Anders 4:05, 3:51
Alec L 3:59, 3:50
Katie 3:58, 3:53
Corrin 4:00, 4:24
Jessica 4:04, 4:44
Anna 4:05, 4:13

Jaclyn 4:54
Monica 4:55
Matthew 4:40
Mitchell 5:20
Shelbye 5:12
Tony 4:22
Jackie 5:21
Hailey 5:23
Taylor 5:03
Janelle 5:14
Kassye 5:27

Tuesday, April 7, 2009

Aloha Park Mile Avg



Alex 6:19
Jordan 6:21
Jason 6:26
Buddy 6:30
Joe 6:39
Christopher 6:50
Nick 6:59
Andrew 6:59
Reid 7:06
Jamie 7:06
Kyle 7:13
Trent 7:15
Alton 7:15
Andrea 7:20
Samantha 7:20
Donielle 7:40
Eliza 7:42
Caleb 7:53
Michael 7:54
Kaila 7:55
Nicole 7:55
Yolli 8:10
Carrie 8:29
Nam 8:57
Monica 9:20
Deanna 9:39
Danielle S 9:39
Blossum 9:44
HyeYoung 10:00
Morgan11:32

Friday, March 6, 2009

Aloha Park


Two loops
Andrew 6:39 6:44 6:40
Joe 6:39 6:33 6:14
Reid 6:51 6:42 6:20
Alton 6:51 6:42 6:12
Andrea 6:55 7:05 6:46

Samantha 6:55 7:05 6:46
Eliza 7:02 7:49 7:56
Kaila 7:36 7:52 7:45
Yolli 7:36 7:58 7:45
Jason 5:50 5:42 5:26
Alex 5:50 5:42 5:23
Jordan 5:50 5:59 6:01

One loop
Michael 3:14 3:22 3:18
Collin 3:14 3:38 3:44
Caleb 3:14 3:33 3:40
Nick 3:14 3:28 3:26
Christpr 3:12 3:15 3:05
Donnie 3:29 3:42 3:46
Danielle 3:57 4:48 4:00
Deanna 3:57 4:49 4:01
Shandelle3:56 4:08 4:03
Morgan 4:55 5:27 5:17

Wednesday, August 27, 2008

Aloha Park Repeats



Jason 15:16 (5:11), (5:04), (5:01)
Alex 16:15 (5:35), (5:24), (5:16)
Jordan 16:55 (5:35), (5:36), (5:44)
Trent 16:58 (5:18), (5:52), (5:48)
Buddy 17:41 (5:40), (6:14), (5:47)
Joseph 17:41 (5:50), (6:04), (5:47)
Peter 19:10 (6:17), (6:23), (6:30)
Alton 19:22 (6:27), (6:29), (6:26)
Eliza 19:27 (6:27), (6:29), (6:31)
Andrea 19:37 (6:27), (6:29), (6:41)
Ahmed 11:59 (5:52), (6:07)
Reid 12:03 (5:54), (6:09)
Andrew W 12:16 (5:54), (6:22)
Andrew T 12:45 (6:06), (6:39)
David 13:58 (6:27), (7:31)
Corrin 14:17 (7:00), (7:17)
Jessica 14:18 (7:01), (7:17)
Danielle 14:22 (6:50), (7:32)
Yoli 14:28 (7:00), (7:28)
Vince 14:34 (7:06), (7:28)
Crystal 14:38 (7:07), (7:31)
Kaila 15:18 (7:36), (7:42)
Christine 15:51 (7:36), (8:15)
Monica 7:24 (3:41), (4:23)
Erin 7:31 (3:40), (3:51)
Samantha 7:34 (4:04), (3:46)
Shelbye 7:46 (4:00), (3:46)
Robin 7:58 (4:01), (3:57)
Brooke 8:04 (4:01), (4:03)
Rebecca 8:24 (3:48), (5:26)
Taylor 8:38 (4:13), (4:25)
Madi 8:41 (4:13), (4:28)
Deanna 9:00 (4:15), (4:45)
Hailey 9:09 (4:13), (5:36)
Chelsie 9:19 (4:32), (4:47)
Janelle 9:28 (4:13), (5:15)
Rachelle 9:35 (4:36), (5:00)

Thursday, February 28, 2008

2/28 "Old Blood and Guts"



The title refers to General Patton, but there were a lot of you gutting out your run. This is called a "pick up" run where kids suddenly move (or pick up) the pace. This helps simulate a race situation where the leader (meaning you) will suddenly in the middle of the race will put it in another gear and leave the rest of the field behind.
Jason felt comfortable running 6:30 and then lowering to 6:00. Shelby's group ran 6:45 for their mile (probably ran 7:30 for the first mile). Raquel's group came by a hilly first 800 at 4:00 and then a fast 3:14 second 800. Donielle is jamming at 7:03 with the rest of her group running ranging from 8:23 to 8:41.
I am super psyched on how well you are running!
Kmart, Yo!