Thursday, October 29, 2009

Fearless Leader!

Wow, Coach Martinez is Girls Cross Country Coach of the Year! What a great honor and evidence of all your hard work and success. You ladies did everything Coach M asked and more. There were ups and downs and you never gave up on yourselves or each other. You should all be extremely proud of yourself and your teammates. It all came down to your embracing UBUNTU and never giving up. When you all become coaches one day, you will be able to look back to this season for inspiration and an endless stream of stories. In the end, I am certain Coach M would be the first to say that he is, (coach of the year) because you are (awesome).


League Results!

What a fantastic day. You all ran your hearts out and I could not be prouder of you all. I am really excited about Andrea and Alex qualifying for State and earning First Team Metro honors! The girls, oh so close. Just a measly 3 points! However, you should all be proud of yourselves and gave Westview all they could handle. The squad improved a so much over the course of the season. Good packs, aggressive racing, and never give up attitudes. Kmart and I have already started doping out next season and are getting excited! Only 285 days to go! Check out some of these improved times. Reid & Joe 2:00? Chelsie 3:30?!? Janelle 4:10?!?!? Deanna 4:20?!?!?!? Wow. See what you can do when you train over the summer and stay healthy? It is so much more fun, huh, girls? Here are your splits, your finish time in orange, and your time from last year’s Metro meet in (parens).

Girls
Andrea Yarnell 5:55 / 6:19 / 6:13 19:00 (20:10)
Samantha Wight 6:01 / 6:34 / 6:35 19:43 (21:34)
Katie Pratt 6:02 / 6:33 / 6:35 19:44
Annalise Miller 6:17 / 6:39 / 6:37 20:06
Eliza Vistica 6:03 / 6:47 / 6:45 20:11 (19:56)
Kaila C. 6:23 / 7:00 / 6:54 20:51 (21:08)
Corrin Neff 6:29 / 7:14 / 7:04 21:19 (21:38)
Deanna C. 6:40 / 7:10 / 7:15 21:43 (25:22)
Crystal S. 6:55 / 7:16 / 7:45 22:33 (22:24)
Janelle Hicks 6:58 / 7:36 / 7:59 23:06 (27:17)
Jackie Naganuma 7:24 / 7:39 / 7:46 23:24
Christine S. 7:10 / 8:02 / 7:49 23:36 (22:52)
Jessica Mull 7:02 / 7:58 / 8:08 23:47 (24:08)
Chelsie S. 7:28 / 7:58 / 8:08 24:10 (27:40)
Monica S. 7:25 / 8:15 / 8:27 24:42 (25:30)
Jessica Barzler 7:59 / 8:11 / 8:00 24:44
Taylor Sepulveda 8:02 / 8:25 / 8:11 25:14 (25:35)
Janae Fuston 7:36 / 8:35 / 8:38 25:26
Becca Fields 7:58 / 8:25 / 8:26 25:27 (25:59)
Brooke Modrell 8:00 / 8:35 / 8:19 25:28
Jaclyn Simmons 8:03 / 8:37 / 8:39 25:58
Shelbye Renfro No splits 26:59 (25:35)
Hailey DeRoss 8:30 / 9:19 / 9:03 27:37
Kamela H. 8:38 / 9:28 / 9:11 27:55 (27:31)
Kassae Renfro 8:39 / 9:27 / 9:38 28:29
Danielle Clayson DNR
Blossom Le DNR
Carrie Stafford DNR
Clare Zaikorski DNR
Karley Nadbornik DNR

Boys
Alex Foote 5:04 / 5:19 / 5:13 16:05 (17:23)
Joe Kato 5:13 / 5:42 / 5:42 17:04 (19:00)
Chris C. 5:06 / 5:43 / 5:44 17:04 (18:57)
Buddy C. 5:11 / 5:50 / 5:51 17:20 (17:29)
Reid Landon 5:22 / 5:55 / 5:45 17:30 (19:31)
Alton C. 5:26 / 5:58 / 6:00 17:53 (18:57)
Jordan G. 5:17 / 5:58 / 6:04 17:54 (17:47)
Mike Monteith 5:41 / 6:04 / 5:59 18:09 (20:23 for Westview)
Ed Leach 5:40 / 6:05 / 6:00 18:13
Brandon Harding 5:51 / 6:23 / 6:09 18:52
Andrew Tran 5:38 / 6:18 / 6:34 19:05 (19:23)
Anders Bake 5:59 / 6:44 / 6:05 19:16
Trent Martin 5:43 / 6:34 / 6:35 19:27 (19:47)
Berkeley Andrus 6:08 / 6:37 / 6:28 19:48
Zach Gouverner 6:17 / 6:43 / 6:32 20:04
Alec Landon 6:13 / 6:53 / 6:53 20:31
Collin Rice 6:18 / 7:01 / 7:08 21:11 (21:52)
Matt Painter 6:26 / 7:04 / 7:11 21:23
Tyler Vuong 6:28 / 7:13 / 6:59 21:24
Aaron Painter 6:23 / 7:18 / 7:22 21:35 (25:12)
Mitchell Pratt 6:36 / 7:12 / 7:12 21:46
Jared Campbell 7:21 / 8:19 / 7:47 24:06
Justin Burris 7:22 / 8:18 / 7:54 24:35 (26:23)
Jose Torres 7:07 / 8:44 / 8:34 25:14
Mark Sowell DNF
Michael Seed DNR
Tony Grandner DNR
Thanh Luu DNR
Kevin Rhodes DNR

Friday, October 23, 2009

Jesuit Results!

What a fast day on Wednesday. It was a lot of fun watching Andrea and Alex lead out the Jesuit runners and mix it up with them. It was almost as fun watching everyone else mix it up with all the Jesuit runners around them. So many races to watch and soooooo many fast times. Big Ed in his first V race, Deanna under 22, Matt and Becca dropping over 1:00 from their prior times, Jaclyn dropping 2:00!!!, the Seniors getting a little misty going up 185th for the last time, etc, etc. I can’t wait until next week. In fact, I was trimming the ‘stach the other day and wondered if it would be the last time I would do that for a while. Anyhow, big pat on the back for you all. A good job and good racin’. Here are your splits, your finish time in orange, and your time from last week in (parens).

Girls
Andrea Yarnell 6:15 / 6:24 / 6:33 19:49 (19:50)
Eliza Vistica 6:18 / 6:32 / 6:41 20:11 (20:40)
Katie Pratt 6:22 / 6:43 / 6:43 20:27 (20:43)
Samantha W. 6:20/6:54/6:46 20:40 (20:48)
Annalise M. 6:28 / 6:46 / 6:46 20:41 (20:49)
Kaila C. 6:31 / 7:01 / 6:58 21:09 (21:10)
Deanna C. 6:50 / 7:20 / 7:11 21:59 (22:17)
Blossom Le 7:01 / 7:15 / 7:07 22:01 (22:42)
Corrin Neff 6:40 / 7:32 / 7:33 22:31
Crystal S. 7:01 / 7:32 / 7:43 22:58 (23:24)
Carrie S. 7:11 / 7:34 / 7:45 23:16 (23:10)
Jessica Mull 7:01 / 8:08 / 8:08 23:54 (23:44)
Jackie N. 7:47 / 8:13 / 7:56 24:43 (24:36)
Clare Z. 7:50 / 8:05 / 8:10 24:52 (25:15)
Monica Solano 7:52 / 8:27 / 8:00 25:00
Chelsie S. 7:46 / 8:15 / 8:27 25:14 (25:02)
Jessica B. 8:10 / 8:26 / 8:23 25:35 (26:34)
Becca Fields 8:03 / 8:17 / 8:35 25:42 (26:54)
Taylor S. 8:08 / 8:28 / 8:26 25:46 (26:41)
Brooke M. 8:10 / 8:27 / 8:34 25:53 (26:38)
Jaclyn S. 8:08 / 8:28 / 8:42 26:10 (28:15)
Janae Fuston 8:10 / 8:51 / 9:20 27:09 (26:39)
Danielle Clayson DNR
Janelle Hicks DNR
Christine Shatzer DNR
Shelbye Renfro DNR
Kassae Renfro DNR
Hailey DeRoss DNR
Kamela Hasselman DNR
Karley Nadbornik DNR


Boys
Alex Foote 5:14 / 5:19 / 5:37 16:36
Christopher Campbell 5:16 / 5:30 / 5:44 16:59 (17:07)
Reid Landon 5:33 / 5:51 / 5:55 17:51 (18:23)
Buddy C. 5:26 / 5:57 / 5:55 17:52 (18:05)
Jordan G. 5:33 / 6:02 / 5:50 18:18 (17:58)
Alton C. 5:40 / 6:00 / 5:50 18:24 (18:06)
Ed Leach 5:43 / 6:07 / 6:17 18:36 (18:53)
Mike M. 5:51 / 6:23 / 6:10 18:54 (19:19)
Trent Martin 5:40 / 6:18 / 6:26 18:56 (19:09)
Andrew Tran 5:45 / 6:10 / 6:24 18:58 (19:25)
Anders Bake 6:00 / 6:21 / 6:13 19:09 (19:44)
Brandon H. 5:51 / 6:28 / 6:18 19:10 (19:59)
Tony G. 6:09 / 6:46 / 6:38 20:05 (20:39)
Berkeley A. 6:26 / 6:37 / 6:50 20:30 (21:49)
Zach G. 6:18 / 6:48 / 7:14 20:54 (21:18)
Tyler Vuong 6:27 / 6:55 / 7:04 21:01 (21:48)
Matt Painter 6:36 / 6:53 / 7:12 21:22 (22:29)
Alec Landon 6:15 / 7:05 / 7:28 21:28
Collin Rice 6:41 / 7:09 / 7:30 22:05 (23:07)
Mitchell Pratt 7:03 / 7:12 / 7:22 22:08 (22:00)
Jared Campbell 7:30 / 7:50 / 7:47 23:44
Kevin Rhodes 7:36 / 8:39 / 8:42 25:29
Mark Sowell 7:36 / 7:56 / 9:05 26:36 (24:28)
Justin Burris 7:42 / 9:14 / 9:18 27:03 (26:28)
Joe Kato DNR
Michael Seed DNR
Aaron Painter DNR
Thanh Luu DNR
Jose Torres DNR

Tuesday, October 20, 2009

Pick ups at AHS!



Chris Champbell 6:44 6:06 5:47

Jordan Grimes 6:41 6:18 6:01

Buddy Charlie 6:37 6:06 6:03

Reid Landon 6:41 6:14 6:06

Andrea Yarnell 7:24 7:04 6:54

Samantha Wight 7:50 7:25 6:45

Katie Pratt 7:50 7:25 7:00

Anna Miller 7:51 7:25 7:08

Eliza Vistica 7:50 7:25 6:32

Kaila Chapman 7:52 7:32 7:14

Corrin Neff 7:51 7:29 6:52

Deanna Clayson 7:53 7:32 7:22

Andrew Tran 6:36 6:50 6:38

Trent Martin 6:40 6:32 6:36

Ed Leach 6:30 6:26 6:36

Anders Bake 7:00 6:39 6:50

Brandon Harding 6:36 6:54 6:32

Mike Monteith 6:50 6:44 6:33

Tony Gradner 7:34 7:25 7:17

Zach G 6:50 6:44 7:15

Tyler Vuong 7:51 7:25 7:04

Jessica Mull 8:20 7:56 8:42

Mitchell Pratt 8:35 8:13 NR

Collin Rice 7:51 7:20 7:05

Matthew Painter 7:33 7:26 7:23

Crystal Shatzer 8:20 8:05 7:37

Blossom Le 8:30 8:35 8:30

Christine Shatzer 8:22 9:08 8:57

Janelle Hicks 8:35 NR NR

Clare Zaikowski NR NR NR

Chelsie Smith 8:35 8:47 8:44

Carrie Stafford 8:20 8:05 8:22

Monca Solano 8:35 9:20 10:49

Justin Burris 9:58 10:04 14:35

Kevin Rhodes 9:57 10:05 8:33

Jared Campbell 10:01 9:20 8:56

Jackie N 10:01 9:20 8:18

Janae Fuston 9:27 9:04 8:47

Taylor Sepulveda 9:50 8:50 8:39

Jessica Barzler 9:25 9:25 9:10

Brooke Modrell 9:24 9:25 9:10

Rebecca Fields 9:19 9:41 8:35

Jaclyn Simmons 9:50 8:50 8:40

Kamela Hasselman 9:19 9:47 9:14

Kassye Renfro 9:42 10:18 10:03

Mark Sowell 9:50 10:12 9:56

Thursday, October 15, 2009

Beaverton Results

What a dominating performance by the girls! 6 Warriors in front of their #2 runner? Almost Jesuit like! Girls, check out your splits over the past several races. I know it is impossible to compare fairly, but there is a good indication that you are getting stronger and running a lot better. Everyone is rounding into shape and I, for one, am encouraged and optimistic about the next couple of weeks. I saw some great pack running. Boys, a tough day but some good races out there. Mike managed to get around the course without stopping to tie his shoes. Look how much faster he went! Chris finished strong and broke up that lead pack, good job Chris. Next week we're going against Jesuit at Aloha. I bet everyone runs faster splits! Here are your splits and your times in red are as follows:

Boys
Christopher Campbell 5:17 / 5:39 / 5:17 17:07
Joe Kato 5:19 / 5:49 / 6:10 17:44
Jordan Grimes 5:32 / 5:54 / 5:56 17:58
Buddy Charley 5:29 / 5:58 / 6:01 18:05
Alton Campbell 5:31 / 5:55 / 6:04 18:06
Reid Landon 5:41 / 6:04 / 5:50 18:23
Ed Leach 5:48 / 6:16 / 5:54 18:53
Trent Martin 5:47 / 6:19 / 6:12 19:09
Mike Monteith 6:02 / 6:30 / 6:00 19:19
Andrew Tran 5:54 / 6:24 / 6:12 19:25
Anders Bake 6:08 / 6:35 / 6:17 19:44
Brandon Harding 6:01 / 6:37 / 6:33 19:59
Thanh Luu 6:09 / 6:39 / 6:29 20:03
Tony Grandner 6:17 / 7:04 / 6:34 20:39
Michael Seed 6:10 / 7:10 / 7:05 21:07
Zach Gouverner 6:48 / 7:11 / 6:34 21:18
Tyler Vuong 6:51 / 7:12 / 7:04 21:48
Berkeley Andrus 6:52 / 7:13 / 6:51 21:49
Mitchell Pratt 6:45 / 7:18 / 7:04 22:00
Aaron Painter 6:38 / 7:21 / 7:15 22:11
Matt Painter 6:52 / 7:18 / 7:25 22:29
Collin Rice 6:54 / 7:30 / 7:33 23:07
Mark Sowell 7:02 / 8:10 / 8:25 24:28
Justin Burris 7:57 / 8:46 / 8:56 26:28
Jose Torres 8:12 / 9:00 / 8:59 28:00
Alex Foote DNR
Alec Landon DNR
Kevin Rhodes DNR
Jared Campbell DNR

Girls
Andrea Yarnell 6:08 / 6:29 / 6:33 19:50
Eliza Vistica 6:26 / 6:48 / 6:44 20:40
Katie Pratt 6:27 / 6:47 / 6:44 20:43
Samantha Wight 6:27 / 6:47 / 6:52 20:48
Annalise Miller 6:30 / 6:46 / 6:44 20:49
Kaila Chapman 6:30 / 7:01 / 6:58 21:10
Deanna Clayson 6:27 / 7:46 / 7:22 22:17
Blossom Le 7:11 / 7:32 / 7:17 22:42
Carrie Stafford 7:11 / 7:36 / 7:37 23:10
Crystal Shatzer 7:10 / 7:43 / 7:44 23:24
Jessica Mull 7:06 / 7:37 / 8:12 23:44
Janelle Hicks 7:24 / 8:08 / 8:03 24:36
Jackie Naganuma 7:46 / 8:15 / 7:50 24:36
Chelsie Smith 7:41 / 8:13 / 8:19 25:02
Clare Zaikorski 7:54 / 8:08 / 8:23 25:15
Jessica Barzler 8:19 / 8:57 / 8:34 26:34
Brooke Modrell 8:17 / 8:54 / 8:38 26:38
Janae Fuston 8:12 / 9:02 / 8:42 26:39
Taylor Sepulveda 8:22 / 8:54 / 8:40 26:41
Becca Fields 8:24 / 8:56 / 8:43 26:54
Shelbye Renfro 8:34 / 8:46 / 8:42 26:57
Jaclyn Simmons 8:34 / 9:18 / 9:23 28:15
Kassae Renfro 8:53 / 9:37 / 9:41 29:06
Corrin Neff DNR
Danielle Clayson DNR
Hailey DeRoss DNR
Kamela Hasselman DNR
Monica Solano DNR
Karley Nadbornik DNR
Christine Shatzer DNR

Tuesday, October 13, 2009

SF Photos!

Hey! Claire found her camera and then it took a day to find the cable to download the photos. Here are some of my favorite shots from Claire's camera. If you have photos you want to share, send them my way and I'll get them on the blog. No Cheetah Sparks or Napoleon Dynamite Sparks photo's will be accepted or posted!


Crystal Springs Results!!!

Wow, what a weekend. We had a first flight, a jelly bean overload, aggressive California driving, Sparks humiliation, a bridge run, Blue Angels, aggressive City driving, Andrea weeping with joy, a run on a major fault line, more Sparks humiliation and that was only the first day! I will post some fun photos of the trip for everyone’s enjoyment and my continued humiliation.

More importantly, we were in California to RACE! The course was a lot of fun to watch since there were so many hills. I do not think there was more than 100M of flat along the entire course. That is the way K-Mart, Dianne, and I remember XC back in our California days. The boys raced first but took a hard hit with Jumpin’ Joe not jumping too well with a 103 degree temperature and being unable to make the trip and Alex out hurt. Chris, Alton, Reid, Jordan, Buddy, and Trent stepped up to the plate and raced hard over the hilly course. They represented Aloha and Oregon well with their races and finished a respectable 7th in the Championship Race.

The girls got after it from the gun and also raced very well. Andrea got out strong and finished even stronger over the final hills to finish 12th in the Championship Race. With that Top 15 finish, Andrea won herself a nice long sleeve shirt. Katie was a monster on the hills and passed a bunch in the last half of the race. Everyone raced well and the girls finished 4th against some tough competition. Thanks to Kaila's Uncle for the photos. Here are the splits and results of the race.

Boys
Christopher Campbell 5:08 / 5:18 17:01
Reid Landon 5:34 / 5:29 17:34
Alton Campbell 5:30 / 5:23 17:38
Jordan Grimes 5:28 / 5:33 17:42
Buddy Charley 5:29 / 6:26 18:03
Trent Martin 5:39 / 6:01 19:02
Alex Foote DNR
Joe Kato DNR

Girls
Andrea Yarnell 6:08 / 5:50 19:14
Katie Pratt 6:18 / 6:14 20:17
Samantha Wight 6:30 / 6:19 20:53
Eliza Vistica 6:32 / 6:24 21:11
Annalise Miller 6:47 / 6:34 21:16
Kaila Chapman 6:50 / 6:34 21:28
Corrin Neff 6:37 / 6:43 21:44
Deanna Clayson DNR

Monday, October 12, 2009

Ins and outs 10/12

Joseph K 17:53
Chris C 18:04
Jordan G 18:20
Alton C 18:31
Reid L 18:44
Trent M 19:02
Ed L 19:10
Brandon H 19:25
Michael S 19:57
Andrea Y 20:02
Anders B 20:10
Samantha 20:13
Tyler V 20:30
Eliza V 20:52
Collin 21:05
Aaron P 21:10
Mike M 21:13
Thanh L 21:19
Katie P 21:28
Tony G 21:56
Alec L 21:56
Berkley A 21:56
Mitchell P 21:56
Matthew P 21:59
Corrin N 22:01
Anna M 22:24
Deanna C 22:24
Kaila C 22:45
Jessica M 24:53

8 X 400
Janelle H 15:02
Chelsie S 17:13
Brooke M 17:49
Justin B 18:00
Shelbye R 18:12
Rebecca F 18:12
Jackie N 18:39
Jaclyn S 19:19
Kassye R 19:29
Jose T 20:19
Taylor S 18:39

Thursday, October 8, 2009

Westview & Southridge Results

Hey everyone! A great day for racing yesterday and everyone did very well. Lots to be proud of, not to say the least was our beating Southridge in both the Boys race and the Girls race! It was pretty tough losing Alex to injury mid-race; however, the rest of the boys stepped up huge to secure a close fought W! Seeing Joe up there battling it out for the lead was really inspiring. Even more inspiring was Andrea making move after move on the lead pack. She did all the work and should be very proud of her race. The JV girls were just awesome all way around lead by Crystal's 2nd place finish. Lots of good times and most everyone, on a harder course, was within a minute of their Tigard time. Big Ed finished 3rd in his race and if Mike M doesn't stop to tie his shoes (TWICE?!?!?), he probably would have won the thing! Great job everyone. It's all coming together and you have earned it.

Here are your splits with your finish time in bold. Varsity boys did not get their 3rd mile split. Sorry.

Boys
Joe Kato 5:12 / 5:35 17:09
Christopher Campbell 5:08 / 5:53 17:37
Buddy Charley 5:27 / 6:04 18:20
Alton Campbell 5:26 / 5:55 18:21
Jordan Grimes 5:28 / 6:05 18:22
Reid Landon 5:35 / 6:06 18:25
Andrew Tran 5:39 / 6:06 19:11
Trent Martin 5:39 / 6:24 19:30
Ed Leach 5:59 / 6:30 / 6:37 19:38
Mike Monteith 6:18 / 6:44 / 6:29 20:01
Brandon Harding 6:02 / 6:41 / 6:47 20:02
Thanh Luu 6:23 / 6:32 / 6:48 20:18
Anders Bake 6:13 / 6:49 / 7:00 20:34
Michael Seed 6:18 / 6:51 / 7:14 20:57
Tony Grandner 6:19 / 7:10 / 7:17 21:18
Zach Gouverner 6:45 / 6:55 / 7:10 21:26
Aaron Painter 6:23 / 7:11 / 7:46 21:53
Berkeley Andrus 6:47 / 7:15 / 7:18 21:54
Alec Landon 6:30 / 7:14 / 7:38 21:58
Mitchell Pratt 6:46 / 7:28 / 7:40 22:35
Tyler Vuong 6:52 / 7:24 / 7:49 22:45
Collin Rice 6:29 / 7:30 / 8:17 22:56
Matt Painter 6:49 / 7:51 / 7:49 23:08
Kevin Rhodes 7:33 / 8:08 / 8:59 26:18
Jose Torres 7:40 / 9:51 / 9:44 27:59
Alex Foote DNF
Mark Sowell DNR
Justin Burris DNR
Jared Campbell DNR

Girls
Andrea Yarnell 6:10 / 6:39 / 6:56 20:19
Samantha Wight 6:22 / 6:55 / 7:18 21:10
Katie Pratt 6:23 / 6;55 / 7:18 21:15
Annalise Miller 6:38 / 7:06 / 7:20 21:39
Eliza Vistica 6:25 / 7:19 / 7:41 21:55
Corrin Neff 6:47 / 7:24 / 7:41 22:27
Kaila Chapman 6:46 / 7:34 / 7:39 22:33
Crystal Shatzer 7:02 / 7:45 / 8:10 23:35
Blossom Le 7:28 / 7:46 / 8:03 23:54
Jessica Mull 7:00 / 7:58 / 8:25 24:02
Carrie Stafford 7:06 / 8:05 / 8:12 24:04
Janelle Hicks 7:06 / 8:16 / 8:44 24:46
Monica Solano 7:40 / 8:18 / 8:29 25:03
Clare Zaikorski 8:05 / 8:12 / 8:11 25:06
Chelsie Smith 7:43 / 8:19 / 8:39 25:22
Taylor Sepulveda 8:03 / 8:33 / 9:00 26:18
Janae Fuston 7:47 / 8:49 / 9:36 26:50
Jackie Naganuma 7:40 / 8:57 / 9:35 26:55
Brooke Modrell 8:20 / 8:49 / 9:19 27:08
Jaclyn Simmons 8:18 / 9:04 / 9:19 27:27
Shelbye Renfro 8:22 / 9:00 / 9:22 27:27
Becca Fields 8:33 / 9:05 / 9:42 28:02
Hailey DeRoss 8:33 / 9:12 / 9:35 28:02
Kamela Hasselman 8:40 / 9:21 / 9:34 28:21
Kassae Renfro 8:40 / 9:21 / 9:35 28:24
Danielle Clayson DNR
Karley Nadbornik DNR
Deanna Clayson DNR
Christine Shatzer DNR
Jessica Barzler DNR

Monday, October 5, 2009

Which Way Do We Go?!?!?!?

Maybe this image should say "Where is the finish line?" The Varsity Boys are reported to have raced 2.92 miles rather than the regular 3.1 miles. That will skew your season stats a little bit. Regardless, all of you should be pretty proud of yourselves. You all raced very well and your times prove it. We saw a number of you challenging yourselves and demonstrating that you are beginning to understand how racing works. I, for one, am very optomistic about upcoming meets and for the boy's program in the future. All in all, a good day. Here are your results with your splts, your final time in bold, and last year's time in (parens).

Alex Foote 5:05 / 5:25 15:26 (16:42)
Christopher Campbell 5:17 / 5:29 15:44
Joe Kato 5:21 / 5:32 15:55 (17:49)
Alton Campbell 5:29 / 5:38 16:23 (18:19)
Jordan Grimes 5:27 / 5:45 16:28 (17:33)
Buddy Charley 5:27 / 5:44 16:31 (17:51)
Reid Landon 5:37 / 5:35 16:35 (19:03)
Trent Martin 5:42 / 6:05 18:16 (18:54)
Andrew Tran 5:52 / 6:01 18:39 (20:10)
Ed Leach 5:56 / 6:17 18:50
Anders Bake 6:07 / 6:24 19:16
Brandon Harding 6:03 / 6:29 19:24
Mike Monteith 6:30 / 6:28 19:36
Thanh Luu 6:30 / 6:28 19:57
Aaron Painter 6:25 / 6:35 20:12
Tony Grandner 6:25 / 6:35 20:14
Alec Landon 6:16 / 6:37 20:15
Zach Gouverner 6:40 / 6:43 20:40
Mitchell Pratt 6:45 / 6:59 21:15
Berkeley Andrus 6:59 / 7:01 21:18
Collin Rice 6:31 / 7:13 21:25 (22:53)
Matt Painter 6:53 / 7:28 22:30
Jose Torres 7:42 / 8:46 23:58
Justin Burris 7:38 / 8:49 24:13
Kevin Rhodes 7:46 / 8:47 25:53
Mark Sowell DNR
Tyler Vuong DNR
Michael Seed DNR
Jared Campbell DNR

Saturday, October 3, 2009

I'm SOOOO Happy!!

Janelle was one happy racer yesterday evening and probably still is pretty happy. At least we got her photo. Looks like we missed the Samantha action shot at the end of the race though. Too bad. Anyway, there were a lot of happy girls out there yesterday. Lots of fast times on a course that was closer to 5K this year than last year with the corner cutting. And look at your times! There were a lot of improved times. Samantha, 2:57, Janelle, 2:44, Taylor, 1:19, and Andrea 1:18! Deanna improved by 4:46!!!!! Awesome! The splits were good too. Blossom and Taylor were very even and Clare negative split!! If you want proof on how much you can improve by running over the summer, look no farther than these results. You all did some racing yesterday. Didn't that feel GREAT?!?!?!? BTW, the Sunset girls were doing some crowing at the finish yesterday. I think we will steam roll 'em again come District meet. Bring on Westview and Beaverton!!

Here are the girl's splits/results. Boys splits/results will be posted once the results are on Athletic.Net. Splits are first, your time in BOLD, and last year's time in (parens).

Andrea Yarnell 6:04 / 6:17 19:04 (20:22)
Samantha Wight 6:29 / 6:40 20:15 (23:12)
Eliza Vistica 6:32 / 6:48 20:39 (19:54)
Annalise Miller 6:39 / 6:54 20:46
Kaila Chapman 6:42 / 6:56 20:57 (21:18)
Corrin Neff 6:46 / 7:00 21:22 (22:36)
Deanna Clayson 6:47 / 7:14 21:47 (26:33)
Jessica Mull 6:47 / 7:22 22:11 (22:28)
Crystal Shatzer 7:06 / 7:34 22:44 (22:49)
Blossom Le 7:36 / 7:38 23:14
Christine Shatzer 7:20 / 7:46 23:15 (22:18)
Janelle Hicks 7:40 / 7:55 23:48 (26:32)
Clare Zaikorski 7:50 / 7:45 23:58
Chelsie Smith 7:42 / 7:53 24:00
Jackie Naganuma 7:54 / 8:12 24:29
Janae Fuston 7:44 / 8:17 24:57
Taylor Sepulveda 8:11 / 8:12 25:10 (26:29)
Jessica Barzler 8:20 / 8:22 25:18
Brooke Modrell 8:20 / 8:39 26:07
Shelbye Renfro 8:32 / 8:47 26:27 (25:03)
Becca Fields 8:40 / 8:55 26:59 (25:31)
Hailey DeRoss 8:40 / 8:53 27:00 (26:59)
Jaclyn Simmons 8:11 / 9:19 27:03
Kamela Hasselman 8:49 / 9:13 27:56
Kassae Renfro 8:45 / 9:17 27:57

Danielle Clayson DNR
Carrie Stafford DNR
Karley Nadbornik DNR
Katie Pratt DNR
Monica Solano DNR