Tuesday, October 20, 2009
Pick ups at AHS!
Chris Champbell 6:44 6:06 5:47
Jordan Grimes 6:41 6:18 6:01
Buddy Charlie 6:37 6:06 6:03
Reid Landon 6:41 6:14 6:06
Andrea Yarnell 7:24 7:04 6:54
Samantha Wight 7:50 7:25 6:45
Katie Pratt 7:50 7:25 7:00
Anna Miller 7:51 7:25 7:08
Eliza Vistica 7:50 7:25 6:32
Kaila Chapman 7:52 7:32 7:14
Corrin Neff 7:51 7:29 6:52
Deanna Clayson 7:53 7:32 7:22
Andrew Tran 6:36 6:50 6:38
Trent Martin 6:40 6:32 6:36
Ed Leach 6:30 6:26 6:36
Anders Bake 7:00 6:39 6:50
Brandon Harding 6:36 6:54 6:32
Mike Monteith 6:50 6:44 6:33
Tony Gradner 7:34 7:25 7:17
Zach G 6:50 6:44 7:15
Tyler Vuong 7:51 7:25 7:04
Jessica Mull 8:20 7:56 8:42
Mitchell Pratt 8:35 8:13 NR
Collin Rice 7:51 7:20 7:05
Matthew Painter 7:33 7:26 7:23
Crystal Shatzer 8:20 8:05 7:37
Blossom Le 8:30 8:35 8:30
Christine Shatzer 8:22 9:08 8:57
Janelle Hicks 8:35 NR NR
Clare Zaikowski NR NR NR
Chelsie Smith 8:35 8:47 8:44
Carrie Stafford 8:20 8:05 8:22
Monca Solano 8:35 9:20 10:49
Justin Burris 9:58 10:04 14:35
Kevin Rhodes 9:57 10:05 8:33
Jared Campbell 10:01 9:20 8:56
Jackie N 10:01 9:20 8:18
Janae Fuston 9:27 9:04 8:47
Taylor Sepulveda 9:50 8:50 8:39
Jessica Barzler 9:25 9:25 9:10
Brooke Modrell 9:24 9:25 9:10
Rebecca Fields 9:19 9:41 8:35
Jaclyn Simmons 9:50 8:50 8:40
Kamela Hasselman 9:19 9:47 9:14
Kassye Renfro 9:42 10:18 10:03
Mark Sowell 9:50 10:12 9:56
Subscribe to:
Post Comments (Atom)
4 comments:
Look at all those negative splits! I'm glad I toted that comfy chair all around the course. I would have fallen over with all the fast 3rd mile splits. Eliza must have had her Wheaties and soy milk Monday morning!
I like the picture :D haha coach Davis!
I like it too haha! Ewwww my splits.
Yay! it's my first time having all negative splits!
Post a Comment