Thursday, October 15, 2009

Beaverton Results

What a dominating performance by the girls! 6 Warriors in front of their #2 runner? Almost Jesuit like! Girls, check out your splits over the past several races. I know it is impossible to compare fairly, but there is a good indication that you are getting stronger and running a lot better. Everyone is rounding into shape and I, for one, am encouraged and optimistic about the next couple of weeks. I saw some great pack running. Boys, a tough day but some good races out there. Mike managed to get around the course without stopping to tie his shoes. Look how much faster he went! Chris finished strong and broke up that lead pack, good job Chris. Next week we're going against Jesuit at Aloha. I bet everyone runs faster splits! Here are your splits and your times in red are as follows:

Boys
Christopher Campbell 5:17 / 5:39 / 5:17 17:07
Joe Kato 5:19 / 5:49 / 6:10 17:44
Jordan Grimes 5:32 / 5:54 / 5:56 17:58
Buddy Charley 5:29 / 5:58 / 6:01 18:05
Alton Campbell 5:31 / 5:55 / 6:04 18:06
Reid Landon 5:41 / 6:04 / 5:50 18:23
Ed Leach 5:48 / 6:16 / 5:54 18:53
Trent Martin 5:47 / 6:19 / 6:12 19:09
Mike Monteith 6:02 / 6:30 / 6:00 19:19
Andrew Tran 5:54 / 6:24 / 6:12 19:25
Anders Bake 6:08 / 6:35 / 6:17 19:44
Brandon Harding 6:01 / 6:37 / 6:33 19:59
Thanh Luu 6:09 / 6:39 / 6:29 20:03
Tony Grandner 6:17 / 7:04 / 6:34 20:39
Michael Seed 6:10 / 7:10 / 7:05 21:07
Zach Gouverner 6:48 / 7:11 / 6:34 21:18
Tyler Vuong 6:51 / 7:12 / 7:04 21:48
Berkeley Andrus 6:52 / 7:13 / 6:51 21:49
Mitchell Pratt 6:45 / 7:18 / 7:04 22:00
Aaron Painter 6:38 / 7:21 / 7:15 22:11
Matt Painter 6:52 / 7:18 / 7:25 22:29
Collin Rice 6:54 / 7:30 / 7:33 23:07
Mark Sowell 7:02 / 8:10 / 8:25 24:28
Justin Burris 7:57 / 8:46 / 8:56 26:28
Jose Torres 8:12 / 9:00 / 8:59 28:00
Alex Foote DNR
Alec Landon DNR
Kevin Rhodes DNR
Jared Campbell DNR

Girls
Andrea Yarnell 6:08 / 6:29 / 6:33 19:50
Eliza Vistica 6:26 / 6:48 / 6:44 20:40
Katie Pratt 6:27 / 6:47 / 6:44 20:43
Samantha Wight 6:27 / 6:47 / 6:52 20:48
Annalise Miller 6:30 / 6:46 / 6:44 20:49
Kaila Chapman 6:30 / 7:01 / 6:58 21:10
Deanna Clayson 6:27 / 7:46 / 7:22 22:17
Blossom Le 7:11 / 7:32 / 7:17 22:42
Carrie Stafford 7:11 / 7:36 / 7:37 23:10
Crystal Shatzer 7:10 / 7:43 / 7:44 23:24
Jessica Mull 7:06 / 7:37 / 8:12 23:44
Janelle Hicks 7:24 / 8:08 / 8:03 24:36
Jackie Naganuma 7:46 / 8:15 / 7:50 24:36
Chelsie Smith 7:41 / 8:13 / 8:19 25:02
Clare Zaikorski 7:54 / 8:08 / 8:23 25:15
Jessica Barzler 8:19 / 8:57 / 8:34 26:34
Brooke Modrell 8:17 / 8:54 / 8:38 26:38
Janae Fuston 8:12 / 9:02 / 8:42 26:39
Taylor Sepulveda 8:22 / 8:54 / 8:40 26:41
Becca Fields 8:24 / 8:56 / 8:43 26:54
Shelbye Renfro 8:34 / 8:46 / 8:42 26:57
Jaclyn Simmons 8:34 / 9:18 / 9:23 28:15
Kassae Renfro 8:53 / 9:37 / 9:41 29:06
Corrin Neff DNR
Danielle Clayson DNR
Hailey DeRoss DNR
Kamela Hasselman DNR
Monica Solano DNR
Karley Nadbornik DNR
Christine Shatzer DNR

1 comment:

Alton Campbell said...

Next week is coming fast-- and my shoes are just itching for another chance to prove themselves.