Team | Split | Total Time | Predicted | |
USA | Robert | 2:31 | ||
Leo | 2:21 | |||
Spencer | 2:26 | |||
Alejandro | 2:24 | |||
Sean | 2:15 | 11:15 | 11:22 | |
Underclassmen + Ella | Ella | 3:26 | ||
Lesli | 3:13 | |||
Marie | 3:28 | |||
Emily N | 3:13 | 13:24 | 12:50 | |
Aaron Fan Club | Avery | 2:48 | ||
Brandon | 3:13 | |||
Haley | 3:08 | |||
Aaron | 2:52 | 12:01 | 11:00 | |
Grit 2 Gold | Kaitlin | 3:29 | ||
Jordan | 2:52 | |||
Natalie | 3:18 | |||
Dani | 3:01 | 12:40 | 12:22 | |
Quadruple Dutch | Margot | 2:40 | ||
Cindy | 2:48 | |||
Michele | 2:52 | |||
Emily F | 2:39 | 11:15 | 10:10 | |
Team Jake | Landon | 2:31 | ||
Tom | 2:32 | |||
Julie | 2:57 | |||
Henry | 2:30 | 10:30 | 10:05 | |
Something Funny | Felicity | 3:17 | ||
Jared | 3:11 | |||
Mak | 2:53 | |||
Abdi | 2:44 | 12:05 | 13:42 | |
Freedom Fighters | Mason | 2:21 | ||
Tanner | 2:14 | |||
Ethan | 2:22 | |||
Jon | 2:19 | 9:16 | 9:14 | |
Team Alumni | Ryan | 2:17 | ||
Hiruy | 2:22 | |||
Josh | 2:32 | |||
Sulei | 2:19 | 9:30 | 10:20 |
Thursday, December 19, 2019
Reindeer Relay 2019
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment