Friday, August 20, 2010
Watermelon Run All-Time
Watermelon Run (3000 meters)
Freshman
1. Melanie Wagoner 1994 11:53
2. Jamie Galuzzo 1997 12:04
3. Melissa Brennan 1997 12:06
4. Sylvia Stone 2001 12:26
5. Janelle Imbrie 1996 12:44
6. Amy Brennan 1999 12:49
7. Jeanne Feldkamp 1993 12:53
8. Jessica Mull 2007 13:00
8. Crystal Biggs 1999 13:04
9. Leah Hohn 2000 13:21
Sophomore
1. Amy Brennan 2000 11:31
2. Janet Olsson 1999 11:51
3. Meghan Aylward 1998 11:52
4. Jamie Galluzzo 1998 11:53
5. Andrea Galluzzo 1996 11:54
6. Melissa Brennan 1998 12:30
6. Susie Shauger 1997 12:30
8. Samantha Wight 2009 12:33
9. Jeanne Feldkamp 1994 12:36
10. Laura Higham 1997 12:46
Junior
1. Meghan Aylward 1999 11:29
2. Amy Brennan 2001 11:34
3. Jenny Shinen 1994 11:44
4. Jamie Galluzzo 1999 11:46
5. Andrea Galluzzo 1997 11:49
6. Eliza Vistica 2008 11:56
7. Amy Weybright 1994 12:00
7. Rachel Ronningen 1994 12:00
9. Janet Olsson 2000 12:01
10. Andrea Yarnell 2008 12:22
Senior
1. Andrea Galluzzo 1998 11:22
2. Shelby Brennan 2007 11:23
3. Susie Shauger 1999 11:39
4. Janet Olsson 2001 11:40
5. Andrea Yarnell 2009 11:50
5. Jamie Galluzzo 2000 11:50
7. Amy Weybright 1995 12:06
8. Missy Columbo 2000 12:18
9. Joanne Maki 1995 12:20
10. Elisa Durum 1997 12:25
Watermelon Run (3000 meters)
Freshman
1. John Drake 1996 10:24
2. Mark Williams 1994 10:51
3. Jason Bowlsby 2001 10:53
4. Joseph Kato 2008 10:54
4. Mitchell Bivens 2001 10:54
6. Gino Graziano 1993 10:59
7. Nathan Van Dick 1998 11:11
8. Jimmy Jones 1993 11:15
9. Greg Hendryx 2000 11:19
10. Trent Martin 2007 11:21
Sophomore
1. Greg Hendryx 2001 10:12
2. Nathan Van Dick 1999 10:13
3. Alex Foote 2008 10:22
4. Chris Schafer 1995 10:23
5. Chris Campbell 2009 10:27
6. Joe Kato 2009 10:28
7. James Day 2000 10:38
7. Michael Grover 2001 10:38
10. Aaron Mullerleile 1996 10:39
Junior
1. Jason Waldrom 2007 9:44
2. Alex Foote 2009 9:57
2. Nathan Van Dick 2000 9:57
4. John Drake 1998 9:58
5. Todd Jackman 1992 10:00
6. Chris Schafer 1996 10:03
7. Andrew Stewart 1992 10:09
8. Jeremy Hyde 1993 10:10
9. Aaron Mullerleile 1996 10:11
10. Nick Steers 1999 10:12
Senior
1. Chris Leedom 2000 9:17
2. Andrew Stewart 1993 9:32
3. Ian Silvernail 1994 9:36
4. Jeremy Hyde 1994 9:42
5. Jason Waldram 2008 9:43
6. Matt Smith 1999 9:45
7. Nick Steers 2000 9:48
8. Chris Schafer 1997 9:49
9. Russ Getchell 1997 9:51
10. Bobby Dezfulli 1999 9:53
10. Aaron Mullerleile 1997 9:53
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment