Friday, October 17, 2008

Jesuit Splits 10/17



Mile 1 Mile 2 Mile 3
Jason 5:10 10:28 (5:18) 15:48 (5:20)
Alex 5:13 10:49 (5:36) 16:30 (5:41)
Jordan 5:31 11:42 (6:11) 17:52 (6:10)
Buddy 5:17 11:13 (5:56) 17:05 (5:52)
Kevin 5:17 11:13 (5:56) 17:01 (5:48)

Joseph 5:47 12:19 (6:32) 18:40 (6:21)
Alton 5:45 12:03 (6:18) 18:13 (6:10)
Peter 5:54 1201 (6:07) 18:20 (6:19)
Andrew T 5:59 12:30 (6:31) 19:04 (6:34)
Andrew W 6:09 12:33 (6:24) 18:50 (6:23)
Reid 5:55 12:35 (6:40) 18:57 (6:22)
Jamie 5:45 12:06 (6:21) 18:38 (6:32)
Ahmed 5:45 12:01 (6:16) 18:17 (6:16)
Trent 5:45 12:16 (6:31) 18:39 (6:23)

David 6:05 12:39 (6:34) 19:05 (6:26)
Christopher 6:06 12:36 (6:30) 19:01 (6:25)
Kyle 6:50 14:12 (7:22) 21:21 (7:09)
Collin 6:50 14:24 (7:34) 22:24 (8:00)
Vince 6:30 13:57 (7:27) 21:19 (7:22)
Troy 7:00 15:10 (8:10) 23:10 (8:00)
Corey 7:26 16:11 (8:45) 24:34 (8:23)
Justin 7:23 15:58 (8:35) 24:11 (8:13)
Aaron 7:21 16:38 (9:17) 25:29 (8:51)

Samantha 6:48 14:14 (7:34) 21:30 (7:16)
Corrin 6:47 14:17 (7:30) 21:36 (7:19)
Kaila 6:47 13:59 (7:12) 21:04 (6:05)
Andrea 6:10 12:56 (6:46) 19:45 (6:49)
Eliza 6:04 12:58 (6:54) 19:52 (6:56)

Deanna 8:10 16:38 (8:28) 24:43 (8:05)
Brooke 7:42 16:10 (8:28) 24:20 (8:10)
Taylor 8:10 16:41 (8:31) 25:11 (9:30)
Kamela 8:37 18:08 (9:39) 27:04 (9:56)
Madi 8:47 18:58 (10:11) 28:53 (9:55)
Chelsie 8:47 18:34 (9:47) 28:19 (9:45)
Rachelle 8:47 18:58 (10:11) 28:54 (9:56)
Hailey 8:37 18:08 (9:39) 27:04 (9:56)

Donielle 6:44 14:12 (7:28) 21:47 (7:35)
Crystal 6:46 14:23 (7:37) 21:51 (7:58)
Jessica 7:08 14:57 (7:39) 22:47 (7:50)
Christine 6:53 14:45 (7:52) 22:18 (7:33)
Monica 7:25 15:35 (8:10) 24:00 (8:25)
Erin 8:08 16:41 (8:33) 25:11 (8:30)
Yolli 7:07 15:02 (7:55) 22:55 (7:53)
Shelbye 8:00 16:38 (8:38) 25:07 (8:29)
Robin 7:39 16:20 (8:41) 24:38 (8:18)
Kasteal 7:36 16:19 (8:43) 24:39 (8:20)

No comments: